THANK YOU FOR YOUR ATTENTION ON
Betalent!
Fill the form to let us know your need.
Our sales will get in touch with you.
Carbide rod with parallel holes (standard TK)
D (mm) | Tolerance (mm) | d (mm) | Tol. (mm) | TK holes spacing (mm) | Tol.(mm) | Length (mm) Tol:+1/+4mm |
4.0 | +0.2/+0.5 | 0.8 | ±0.10 | 1.72 | ±0.08 | 310 / 330/340 |
5.0 | +0.2/+0.5 | 0.8 | ±0.10 | 1.92 | ±0.08 | 310 / 330/340 |
6.0 | +0.3/+0.6 | 1.0 | ±0.10 | 2.90 | ±0.1 | 310/330/340 |
7.0 | +0.3/+0.6 | 1.0 | ±0.15 | 3.40 | ±0.1 | 310/330/340 |
8.0 | +0.3/+0.6 | 1.0 | ±0.15 | 3.85 | ±0.15 | 310/330/340 |
9.0 | +0.3/+0.6 | 1.4 | ±0.15 | 3.85 | ±0.15 | 310/330/340 |
10.0 | +0.3/+0.6 | 1.4 | ±0.15 | 4.85 | ±0.15 | 310/330/340 |
11.0 | +0.3/+0.7 | 1.4 | ±0.15 | 4.85 | ±0.15 | 310/330/340 |
12.0 | +0.3/+0.7 | 1.75 | ±0.15 | 5.85 | ±0.15 | 310/330/340 |
13.0 | +0.3/+0.7 | 1.75 | ±0.15 | 5.85 | ±0.15 | 310/330/340 |
14.0 | +0.3/+0.7 | 1.75 | ±0.15 | 6.85 | ±0.15 | 310/330/340 |
15.0 | +0.3/+0.7 | 2.0 | ±0.20 | 6.85 | ±0.15 | 310/330/340 |
16.0 | +0.3/+0.7 | 2.0 | ±0.20 | 7.85 | ±0.15 | 310/330/340 |
17.0 | +0.3/+0.8 | 2.0 | ±0.20 | 7.85 | ±0.15 | 310/330/340 |
18.0 | +0.3/+0.8 | 2.0 | ±0.20 | 8.85 | ±0.15 | 310/330/340 |
19.0 | +0.3/+0.8 | 2.0 | ±0.20 | 8.85 | ±0.15 | 310/330/340 |
20.0 | +0.4/+0.9 | 2.5 | ±0.25 | 9.80 | ±0.2 | 310/330/340 |
21.0 | +0.4/+0.9 | 2.5 | ±0.25 | 9.80 | ±0.2 | 310/330/340 |
22.0 | +0.4/+0.9 | 2.5 | ±0.25 | 10.80 | ±0.2 | 310/330/340 |
23.0 | +0.4/+0.9 | 2.5 | ±0.25 | 10.80 | ±0.2 | 310/330/340 |
24.0 | +0.4/+0.9 | 3.0 | ±0.25 | 11.75 | ±0.25 | 310/330/340 |
25.0 | +0.4/+0.9 | 3.0 | ±0.25 | 11.75 | ±0.25 | 310 / 330/340 |
26.0 | +0.4/+0.9 | 3.0 | ±0.25 | 12.75 | ±0.25 | 310 / 330/340 |
28.0 | +0.4/+0.9 | 3.0 | ±0.25 | 13.75 | ±0.25 | 310 / 330/340 |
30.0 | +0.4/+0.9 | 3.0 | ±0.25 | 13.75 | ±0.25 | 310 / 330/340 |
32.0 | +0.4/+0.9 | 3.0 | ±0.25 | 13.75 | ±0.25 | 310 / 330/340 |
34.0 | +0.4/+0.9 | 3.0 | ±0.25 | 13.75 | ±0.25 | 310 / 330/340 |
Remark:
1, Dia. smaller than 4mm and larger than 34mm can be customised.
2, Hole and TK size can be customized
3, MOQ 100pcs per size for customized items.
Carbide rod with parallel holes (Narrow TK)
D (mm) | Tolerance (mm) | d (mm) | Tol. (mm) | TK holes spacing (mm) | Tol. (mm) | Length (mm Tol:+1/+4mm |
6.0 | +0.3/+0.6 | 0.8 | ±0.10 | 1.40 | ±0.1 | 310/330/340 |
7.0 | +0.3/+0.6 | 0.8 | ±0.10 | 1.40 | ±0.1 | 310/330/340 |
8.0 | +0.3/+0.6 | 0.8 | ±0.10 | 1.40 | ±0.1 | 310/330/340 |
8.0 | +0.3/+0.6 | 0.8 | ±0.10 | 1.85 | ±0.15 | 310/330/340 |
8.0 | +0.3/+0.6 | 1.0 | ±0.10 | 2.45 | ±0.15 | 310/330/340 |
9.0 | +0.3/+0.6 | 1.0 | ±0.10 | 2.45 | ±0.15 | 310/330/340 |
10.0 | +0.3/+0.6 | 1.0 | ±0.10 | 2.45 | ±0.15 | 310/330/340 |
11.0 | +0.3/+0.7 | 1.20 | ±0.15 | 3.35 | ±0.15 | 310/330/340 |
12.0 | +0.3/+0.7 | 1.20 | ±0.15 | 3.35 | ±0.15 | 310/330/340 |
13.0 | +0.3/+0.7 | 1.20 | ±0.15 | 3.35 | ±0.15 | 310/330/340 |
14.0 | +0.3/+0.7 | 1.5 | ±0.15 | 4.85 | ±0.15 | 310/330/340 |
15.0 | +0.3/+0.7 | 1.5 | ±0.15 | 4.85 | ±0.15 | 310/330/340 |
16.0 | +0.3/+0.7 | 1.5 | ±0.15 | 4.85 | ±0.15 | 310/330/340 |
17.0 | +0.3/+0.8 | 2.0 | ±0.20 | 6.00 | ±0.15 | 310/330/340 |
18.0 | +0.3/+0.8 | 2.0 | ±0.20 | 6.00 | ±0.2 | 310/330/340 |
19.0 | +0.3/+0.8 | 2.0 | ±0.20 | 6.00 | ±0.2 | 310/330/340 |
20.0 | +0.4/+0.9 | 2.0 | ±0.20 | 6.00 | ±0.2 | 310/330/340 |
21.0 | +0.4/+0.9 | 2.0 | ±0.20 | 6.00 | ±0.2 | 310/330/340 |
22.0 | +0.4/+0.9 | 2.0 | ±0.20 | 6.00 | ±0.2 | 310/330/340 |
23.0 | +0.4/+0.9 | 2.0 | ±0.20 | 7.30 | ±0.2 | 310 / 330/340 |
24.0 | +0.4/+0.9 | 2.0 | ±0.20 | 7.30 | ±0.2 | 310 / 330/340 |
25.0 | +0.4/+0.9 | 2.0 | ±0.20 | 7.30 | ±0.2 | 310 / 330/340 |
Remark:
1, Dia. smaller than 6mm and larger than 25mm can be customised.
2, Hole and TK size can be customized
3, MOQ 100pcs per size for customized items.